Regent Seven Seas - Cruises Ship Charters, Incentive, Groups Seven Seas Mariner Cruises November 8 January 4 - 57 Days Dubai to Ft. Lauderdale EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. |
|||
Date | Port | Arrive | Depart |
November | |||
November 08 2016 | Dubai, United Arab Emirates | 19:00 | |
November 09 2016 | Fujairah, United Arab Emirates | 08:00 | 20:00 |
November 10 2016 | At Sea, International Waters | ||
November 11 2016 | At Sea, International Waters | ||
November 12 2016 | Bombay(Mumbai), India | 08:00 | |
November 13 2016 | Bombay(Mumbai), India | 18:00 | |
November 14 2016 | Goa (Mormugao), India | 09:00 | 19:00 |
November 15 2016 | Mangalore, India | 08:00 | 18:00 |
November 16 2016 | Cochin, India | 08:00 | 17:00 |
November 17 2016 | At Sea, International Waters | ||
November 18 2016 | At Sea, International Waters | ||
November 19 2016 | At Sea, International Waters | ||
November 20 2016 | Port Victoria, Seychelles | 08:00 | |
November 21 2016 | Port Victoria, Seychelles | 05:00 | |
November 21 2016 | Praslin Island, Seychelles | 09:00 | 18:00 |
November 22 2016 | At Sea, International Waters | ||
November 23 2016 | At Sea, International Waters | ||
November 24 2016 | Port Louis, Mauritius | 08:00 | 20:00 |
November 25 2016 | Ponte Des Galets, Reunion | 08:00 | 23:00 |
November 26 2016 | At Sea, International Waters | ||
November 27 2016 | At Sea, International Waters | ||
November 28 2016 | At Sea, International Waters | ||
November 29 2016 | Richard's Bay, South Africa | 08:00 | 23:00 |
November 30 2016 | Durban, South Africa | 08:00 | 16:00 |
December | |||
December 01 2016 | At Sea, International Waters | ||
December 02 2016 | Cape Town, South Africa | 14:00 | |
December 03 2016 | Cape Town, South Africa | ||
December 04 2016 | Cape Town, South Africa | 14:00 | |
December 05 2016 | At Sea, International Waters | ||
December 06 2016 | Walvis Bay, Namibia | 08:00 | |
December 07 2016 | Walvis Bay, Namibia | 13:00 | |
December 08 2016 | At Sea, International Waters | ||
December 09 2016 | At Sea, International Waters | ||
December 10 2016 | St. Helena - Jamestown, Jamestown | 10:00 | 18:00 |
December 11 2016 | At Sea, International Waters | ||
December 12 2016 | At Sea, International Waters | ||
December 13 2016 | At Sea, International Waters | ||
December 14 2016 | At Sea, International Waters | ||
December 15 2016 | Vitoria, Brazil | 10:00 | 16:00 |
December 16 2016 | Rio de Janeiro, Brazil | 09:00 | |
December 17 2016 | Rio de Janeiro, Brazil | ||
December 18 2016 | Rio de Janeiro, Brazil | 22:00 | |
December 19 2016 | Buzios, Brazil | 08:00 | 16:00 |
December 20 2016 | At Sea, International Waters | ||
December 21 2016 | Salvador de Bahia, Brazil | 08:00 | 18:00 |
December 22 2016 | Recife, Brazil | 18:00 | |
December 23 2016 | Recife, Brazil | 17:00 | |
December 24 2016 | At Sea, International Waters | ||
December 25 2016 | At Sea, International Waters | ||
December 26 2016 | Belem, Brazil | 08:00 | 17:00 |
December 27 2016 | At Sea, International Waters | ||
December 28 2016 | Devil's Island, French Guiana | 09:00 | 17:00 |
December 29 2016 | At Sea, International Waters | ||
December 30 2016 | Bridgetown, Barbados | 08:00 | 18:00 |
December 31 2016 | Roseau, Dominica | 08:00 | 18:00 |
January | |||
January 01 | Gustavia, St. Barts | 08:00 | 16:00 |
January 02 | At Sea, International Waters | ||
January 03 | At Sea, International Waters | ||
January 04 | Ft. Lauderdale, United States | 08:00 | |
Regent Seven Seas - Cruises Ship Charters, Incentive, Groups, RSSC - You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |