Regent Seven Seas - Cruises Ship Charters, Incentive, Groups RSSC - Regent Seven Seas Mariner Cruises Huge Discounts - Cruises Ship Charters, Incentive, Groups EMAIL US NOW !!!!!! You might be paying too much. Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. RSSC - Seven Seas Mariner is the world's first all-suite, all-balcony ship, as well as the first to offer dining by the famed Le Cordon Bleu® of Paris in Signatures, one of four single, open-seating Croisieress. Catering to only 700 guests, she is one of the most spacious cruise ships afloat, and, her staff to guest ratio of 1 to 1.6 provides the highest level of personal service in the six-star tradition of Regent Seven Seas. Inclusive Croisieres de Luxe - Inclusive Deluxe Cruises |
|||
Departure Date | Days |
Itinerary |
|
January 10-24 | 14 | Ft. Lauderdale to Callao (Lima) | |
January 10 February 23 | 44 | Ft. Lauderdale to Rio de Janeiro | |
January 10 March 16 | 65 | Ft. Lauderdale to Ft. Lauderdale | |
January 24 February 23 | 30 | Callao (Lima) to Rio de Janeiro | |
January 24 March 16 | 51 | Callao (Lima) to Ft. Lauderdale | |
February 23 March 16 | 21 | Rio de Janeiro to Ft. Lauderdale | |
March 22 April 1 | 10 | Ft. Lauderdale to Funchal (Madeira) | |
March 22 April 7 | 16 | Ft. Lauderdale to Monte Carlo | |
Mediterranean Sea | |||
April 1-7 | 6 | Funchal (Madeira) to Monte Carlo | |
April 7-17 | 10 | Monte Carlo to Venice | |
April 17-24 | 7 | Venice to Civitavecchia (For Rome) | |
May 4-14 | 10 | Istanbul to Venice | |
May 14-21 | 7 | Venice to Athens (Piraeus) | |
May 28 June 11 | 14 | Venice to Istanbul | |
June 11-21 | 10 | Istanbul to Athens (Piraeus) | |
June 21-28 | 7 | Athens (Piraeus) to Istanbul | |
June 28 July 10 | 12 | Istanbul to Civitavecchia (For Rome) | |
July 10-21 | 11 | Civitavecchia (For Rome) to Venice | |
July 21-31 | 10 | Venice to Barcelona | |
July 31 August 7 | 7 | Barcelona to Civitavecchia (For Rome) | |
August 7-19 | 12 | Civitavecchia (For Rome) to Venice | |
August 19-26 | 7 | Venice to Athens (Piraeus) | |
August 26 September 5 | 10 | Athens (Piraeus) to Istanbul | |
September 5-15 | 10 | Istanbul to Athens (Piraeus) | |
September 15-22 | 7 | Athens (Piraeus) to Istanbul | |
September 22 October 2 | 10 | Istanbul to Monte Carlo | |
October 2-9 | 7 | Monte Carlo to Civitavecchia (For Rome) | |
October 9-21 | 12 | Civitavecchia (For Rome) to Istanbul | |
Africa, Asia & Far East | |||
October 21 November 8 | 18 | Istanbul to Dubai | |
October 21 December 3 | 43 | Istanbul to Cape Town | |
Africa, Asia & Far East - Trans-Oceanic - South America - Caribbean | |||
October 21 December 17 | 57 | Istanbul to Rio de Janeiro | |
October 21 January 4 | 75 | Istanbul to Ft. Lauderdale | |
November 8 December 3 | 25 | Dubai to Cape Town | |
November 8 December 3 | 39 | Dubai to Rio de Janeiro | |
November 8 January 4 | 57 | Dubai to Ft. Lauderdale | |
South America - Caribbean | |||
December 3-17 | 14 | Cape Town to Rio de Janeiro | |
December 3 January 4 | 32 | Cape Town to Ft. Lauderdale | |
December 17 January 4 | 18 | Rio de Janeiro to Ft. Lauderdale | |
Seven Seas Mariner
Information
Ship Statistics Overall Length: 709 feet Beam (width); 93 feet Draft: 21 feet Passengers: 700 Officers: French / European Crew: 445, European / International Passenger Decks: 8 Shipyard: Chantiers de l'Atlantique, St. Nazaire, France Gross Tonnage: 50,000 Cruising Speed: 20 knots Ship's Registry: Bahamas Propulsion System: Mermaid Pod System |
|||
Croisieres de Luxe |
Regent Seven Seas - Cruises Ship Charters, Incentive, Groups, RSSC - You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |