Cunard Ship Charters, Incentive, Groups Yet this sophisticated monarch also boasts the most modern luxuries and amenities - from the pampering services of the only Canyon Ranch SpaClub® on the seas to the fascinating Cultural Enrichment Programme led by prestigious experts. This regal royal must truly be seen to be believed - come live the adventure. |
||||
|
||||
Departure Date | Voyage | Days |
Itinerary |
|
January 4 April 15 | M002 | 101 | New York, New York to New York, New York | |
January 4 April 12 | M002 | 98 | New York, New York to Fort Lauderdale, Florida | |
January 4 February 13 | M002 | 40 | New York, New York to Hong Kong | |
January 4 March 8 | M002 | 63 | New York, New York to Sydney | |
January 4 March 25 | M002 | 80 | New York, New York to Cape Town | |
January 4-27 | M002 | 23 | New York, New York to Dubai | |
January 11 April 15 | M002 | 94 | Southampton to New York, New York | |
January 27 March 8 | M002 | 40 | Dubai to Sydney | |
January 27 March 25 | M002 | 57 | Dubai to Cape Town | |
January 27 April 12 | M002 | 75 | Dubai to Fort Lauderdale, Florida | |
January 27 April 15 | M002 | 78 | Dubai to New York, New York | |
January 27 February 13 | M002 | 17 | Dubai to Hong Kong | |
February 13 March 25 | M002 | 40 | Hong Kong to Cape Town | |
February 13 April 12 | M002 | 58 | Hong Kong to Fort Lauderdale, Florida | |
February 13 April 15 | M002 | 61 | Hong Kong to New York, New York | |
February 13 March 8 | M002 | 23 | Hong Kong to Sydney | |
March 8 April 12 | M002 | 35 | Sydney to Fort Lauderdale, Florida | |
March 8 April 15 | M002 | 38 | Sydney to New York, New York | |
March 8-25 | M002 | 17 | Sydney to Cape Town | |
March 25 April 12 | M002 | 18 | Cape Town to Fort Lauderdale, Florida | |
March 25 April 15 | M002 | 21 | Cape Town to New York, New York | |
April 12-22 | M002 | 10 | Fort Lauderdale, Florida to Southampton | |
April 22-29 | M002 | 7 | Southampton to New York, New York | |
April 22-29 | M003N | 7 | Southampton to New York | |
April 22 May 6 | M003A | 14 | Southampton to Southampton | |
April 29 May 6 | / | 7 | New York to Southampton | |
April 29 May 8 | / | 9 | New York to Hamburg | |
April 29 May 21 | / | 22 | New York to New York | |
May 6-15 | M004C | 9 | Southampton to Southampton | |
May 8-13 | M005 | 5 | Hamburg to Hamburg | |
May 15-21 | / | 6 | Southampton to New York | |
May 15-28 | M006B | 13 | Southampton to Southampton | |
May 21-28 | / | 7 | New York to Southampton | |
May 21 June 7 | M007A | 17 | New York to New York | |
May 28 June 1 | / | 4 | Southampton to Southampton | |
June 1-7 | / | 6 | Southampton to New York | |
June 1-14 | / | 13 | Southampton to Southampton | |
June 7-14 | / | 7 | New York to Southampton | |
June 7 July 2 | / | 24 | New York to New York | |
June 14-25 | / | 11 | Southampton to Southampton | |
Canada & East Coast | ||||
June 25 July 13 | / | 18 | Southampton to Southampton | |
July 6-13 | / | 7 | New York to Southampton | |
July 6-19 | / | 13 | New York to New York | |
July 13-19 | / | 13 | New York to New York | |
July 13-26 | / | 13 | Southampton to Southampton | |
July 19 August 8 | / | 20 | New York to New York | |
July 26 August 2 | / | 7 | Southampton to Southampton | |
August 2-8 | / | 6 | Southampton to New York | |
August 2-14 | / | 12 | Southampton to Southampton | |
August 8-14 | / | 6 | New York to Southampton | |
August 8-16 | / | 8 | New York to Hamburg | |
August 14-28 | / | 14 | Southampton to Southampton | |
August 16-26 | / | 10 | Hamburg to Hamburg | |
Canada & East Coast | ||||
August 26 September 12 | / | 17 | Hamburg to New York | |
August 26 September 19 | / | 24 | Hamburg to Southampton | |
August 28 September 19 | / | 22 | Southampton to Southampton | |
September 3-12 | / | 9 | New York to New York | |
September 3-19 | / | 16 | New York to Southampton | |
September 12-19 | / | 7 | New York to Southampton | |
Mediterranean Sea | ||||
September 12 October 7 | / | 25 | New York to New York | |
September 19 October 1 | / | 12 | Southampton to Southampton | |
October 1-7 | / | 6 | Southampton to New York | |
October 12-19 | / | 7 | New York to Southampton | |
October 12-25 | / | 13 | New York to New York | |
Canada & East Coast | ||||
October 19 November 1 | / | 13 | Southampton to New York | |
October 19 November 8 | / | 20 | Southampton to Southampton | |
October 25 November 8 | / | 14 | New York to Southampton | |
November 1-8 | / | 7 | New York to Southampton | |
November 1-9 | / | 8 | New York to Cherbourg | |
November 8-10 | / | 2 | Southampton to Southampton | |
November 9-16 | / | 7 | Cherbourg to New York | |
November 10-16 | / | 6 | Southampton to New York | |
November 10-27 | / | 17 | Southampton to New York | |
November 16-27 | / | 11 | New York to New York | |
December 8-19 | / | 11 | New York to New York | |
December 19 January 3 | / | 15 | New York to New York | |
Croisieres de Luxe |
Cunard You might be paying too much.
Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |