Seabourn Ship Charters, Incentive, Groups Seabourn Odyssey World Odyssey I - 108 days Fort Lauderdale, Florida to Athens, Greece January 5 April 24 EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. |
|||
Date | Port | Arrive | Depart |
January | |||
January 5 | Fort Lauderdale, Florida | 5:00 PM | |
January 6 | Cruising The Caribbean Sea | ||
January 7 | Cruising The Caribbean Sea | ||
January 8 | Cartagena , Colombia | 1:00 PM | 6:00 PM |
January 9 | Cruising The Caribbean Sea | ||
January 10 | Transiting The Panama Canal | ||
January 11 | Cruising The Pacific Ocean | ||
January 12 | Caldera (San Jose), Costa Rica | 8:00 AM | 6:00 PM |
January 13 | Cruising The Pacific Ocean | ||
January 14 | Puerto Quetzal, Guatemala | 6:00 AM | 6:00 PM |
January 15 | Cruising The Pacific Ocean | ||
January 16 | Acapulco, Mexico | 8:00 AM | 5:00 PM |
January 17 | Cruising The Pacific Ocean | ||
January 18 | Cabo San Lucas, Mexico | 10:00 AM | 6:00 PM |
January 19 | Cruising The Pacific Ocean | ||
January 20 | Cruising The Pacific Ocean | ||
January 21 | Los Angeles, California | 7:00 AM | 6:00 PM |
January 22 | Cruising The Pacific Ocean | ||
January 23 | Cruising The Pacific Ocean | ||
January 24 | Cruising The Pacific Ocean | ||
January 25 | Cruising The Pacific Ocean | ||
January 26 | Cruising The Pacific Ocean | ||
January 27 | Nawilwili, Kauai, Hawaii | 9:00 AM | 6:00 PM |
January 28 | Honolulu, Hawaii | 8:00 AM | 11:00 PM |
January 29 | Lahaina, Maui, Hawaii | 8:00 AM | 5:00 PM |
January 30 | Cruising The Pacific Ocean | ||
January 31 | Cruising The Pacific Ocean | ||
February 1 | Cruising The Pacific Ocean | ||
February | |||
February 2 | Christmas Island, Kiribati | 8:00 AM | 1:00 PM |
February 3 | Cruising The Pacific Ocean | ||
February 4 | Cruising The Pacific Ocean | ||
February 5 | Papeete, Tahiti, French Polynesia | 2:00 PM | |
February 6 | Papeete, Tahiti, French Polynesia | 6:00 PM | |
February 7 | Bora Bora, French Polynesia | 8:00 AM | 5:00 PM |
February 8 | Cruising The Pacific Ocean | ||
February 9 | Rarotonga, Cook Islands | 8:00 AM | 5:00 PM |
February 10 | Cruising The Pacific Ocean | ||
February 11 | Cruising The Pacific Ocean | ||
February 12 | Cruising The Pacific Ocean | ||
February 13 | Cruising The Pacific Ocean | ||
February 14 | Russell, Bay of Islands, New Zealand | 1:00 PM | 6:00 PM |
February 15 | Auckland, New Zealand | 8:00 AM | 5:00 PM |
February 16 | Cruising The Pacific Ocean | ||
February 17 | Lyttleton, New Zealand | 9:00 AM | 6:00 PM |
February 18 | Wellington, New Zealand | 8:00 AM | 6:00 PM |
February 19 | Cruising The Tasman Sea | ||
February 20 | Cruising The Tasman Sea | ||
February 21 | Cruising The Bass Strait | ||
February 22 | Melbourne, Australia | 8:00 AM | 6:00 PM |
February 23 | Cruising The Tasman Sea | ||
February 24 | Sydney, Australia | 6:00 AM | |
February 25 | Sydney, Australia | 10:00 PM | |
February 26 | Cruising The Coral Sea | ||
February 27 | Cruising The Coral Sea | ||
February 28 | Cruising The Great Barrier Ree | ||
March | |||
March 1 | Cairns, Australia | 8:00 AM | 5:00 PM |
March 2 | Cruising The Torres Strait | ||
March 3 | Cruising The Arafura Sea | ||
March 4 | Darwin, Australia | 1:00 PM | 6:00 PM |
March 5 | Cruising The Timor Sea | ||
March 6 | Cruising The Flores Sea | ||
March 7 | Padang Bay, Bali, Indonesia | 7:00 AM | 10:00 PM |
March 8 | Cruising The Java Sea | ||
March 9 | Cruising The Java Sea | ||
March 10 | Cruising The South China Sea | ||
March 11 | Muara Port , Brunei | 8:00 AM | 6:00 PM |
March 12 | Kota Kinabalu, Sabah, Malaysia | 8:00 AM | 6:00 PM |
March 13 | Cruising The South China Sea | ||
March 14 | Cruising The South China Sea | ||
March 15 | Hong Kong, China | 8:00 AM | |
March 16 | Hong Kong, China | 6:00 PM | |
March 17 | Cruising The South China Sea | ||
March 18 | Da Nang (Hoi An/Hue), Vietnam | 8:00 AM | 6:00 PM |
March 19 | Cruising The South China Sea | ||
March 20 | Ho Chi Minh City (Saigon), Vietnam | 10:00 AM | |
March 21 | Ho Chi Minh City (Saigon), Vietnam | 3:00 PM | |
March 22 | Cruising The Gulf Of Thailand | ||
March 23 | Laem Chabang, Thailand | 8:00 AM | |
March 24 | Laem Chabang, Thailand | 6:00 PM | |
March 25 | Sihanoukville, Cambodia | 9:00 AM | 6:00 PM |
March 26 | Cruising The South China Sea | ||
March 27 | Singapore | 8:00 AM | 10:00 PM |
March 28 | Cruising The Strait Of Malakka | ||
March 29 | Phuket Island, Thailand | 8:00 AM | 5:00 PM |
March 30 | Cruising The Indian Ocean | ||
March 31 | Cruising The Indian Ocean | ||
April | |||
April 1 | Cruising The Indian Ocean | ||
April 2 | Cochin, India | 8:00 AM | 6:00 PM |
April 3 | Cruising The Indian Ocean | ||
April 4 | Mumbai (Bombay), India | 8:00 AM | 6:00 PM |
April 5 | Cruising The Indian Ocean | ||
April 6 | Cruising The Indian Ocean | ||
April 7 | Dubai, United Arab Emirates | 1:00 PM | |
April 8 | Dubai, United Arab Emirates | 6:00 PM | |
April 9 | Cruising The Arabian Sea | ||
April 10 | Cruising The Arabian Sea | ||
April 11 | Salalah, Oman | 8:00 AM | 6:00 PM |
April 12 | Cruising The Arabian Sea | ||
April 13 | Cruising The Gulf Of Aden | ||
April 14 | Cruising The Red Sea | ||
April 15 | Cruising The Red Sea | ||
April 16 | Safaga (Luxor), Egypt | 8:00 AM | |
April 17 | Safaga (Luxor), Egypt | 6:00 PM | |
April 18 | Aqaba (Petra), Jordan | 7:00 AM | 6:00 PM |
April 19 | Sharm El Sheikh, Egypt | 8:00 AM | 5:00 PM |
April 20 | Sokhna (Cairo),Egypt | 7:00 AM | 8:00 PM |
April 21 | Transiting The Suez Canal | ||
April 22 | Haifa, Israel | 8:00 AM | 8:00 PM |
April 23 | Cruising The Mediterranean Sea | ||
April 24 | Piraeus (Athens), Greece | 8:00 AM | |
Seabourn You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |