Seabourn Seabourn Legend EMAIL US NOW !!!!!! Call for Best Pricing CONTACT US - HURRY - WORLD CRUISE E-Mail: Inclusive Deluxe Cruises |
||||
|
||||
Seabourn Legend | ||||
Barcelona to Barcelona |
||||
28 Days | ||||
August 14 September 11 |
||||
Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. |
Date |
Location |
Arrival/Depart |
|
August |
||||
14 | Sun | Barcelona, Spain | 7:00 am 6:00 pm | |
15 | Mon | Palamos, Spain | 8:00 am 6:00 pm | |
16 | Tue | Port Vendres (Collioure), France | 7:00 am 6:00 pm | |
17 | Wed | Marseille, France | 8:00 am 11:00 pm | |
18 | Thu | Sanary-Sur-Mer, France | 8:00 am 6:00 pm | |
19 | Fri | Porquerolles, French Isle | 9:00 am 5:00 pm | |
20 | Sat | St. Tropez, France | 8:00 am Midnight | |
21 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
22 | Mon | Calvi, Corsica, French Isle | 8:00 am 6:00 pm | |
23 | Tue | Portovenere, Italy | 8:00 am 6:00 pm | |
24 | Wed | Portoferraio, Elba Italian Island | 8:30 am 5:00 pm | |
25 | Thu | Florence (Livorno), Italy | 7:00 am 7:00 pm | |
26 | Fri | Portofino, Italy | 8:00 am 11:30 pm | |
27 | Sat | Golfo Stella, Italy | ||
28 | Sun | Rome (Civitavecchia ), Italy | Arrive 7:00 am | |
29 | Mon | Porto Cervo, Sardinia, Italian Isle | 7:00 am 1:00 pm | |
30 | Tue | La Goulette (Carthage), Tunisia | 9:00 am 6:00 pm | |
31 | Wed | Palermo, Sicily, Italian Isle | 8:00 am 6:00 pm | |
September 2005 |
||||
1 | Thu | Sorrento, Italy | 8:00 am 8:00 pm | |
2 | Fri | Giannutri, Italy | ||
3 | Sat | Nice, France | 8:00 am Midnight | |
4 | Sun | Monte Carlo, Monaco | Arrive 7:00 am | |
5 | Mon | Le Lavandou, France | 8:00 am 6:00 pm | |
6 | Tue | Cannes, France | 8:00 am 11:00 pm | |
7 | Wed | Cruising the Mediterranean Sea | ||
8 | Thu | Mahon, Menorca, Balearic Islands | 8:00 am 6:00 pm | |
9 | Fri | Palma de Mallorca, Balearic Islands | 8:00 am 6:00 pm | |
10 | Sat | Valencia, Spain | 8:00 am 5:00 pm | |
11 | Sun | Barcelona, Spain | Arrive 7:00 am | |
Seabourn
You might be paying too much. |