Regent Seven Seas - Cruises Ship Charters, Incentive, Groups Seven Seas Cruises Voyager - RSSC San Diego to Hong Kong January 14 March 11 - 56 Nights EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE |
|||
Date | Port | Arrive | Depart |
January | |||
January 14 2016 | San Diego, United States | 14:00 | |
January 15 2016 | At Sea, International Waters | ||
January 16 2016 | At Sea, International Waters | ||
January 17 2016 | At Sea, International Waters | ||
January 18 2016 | At Sea, International Waters | ||
January 19 2016 | At Sea, International Waters | ||
January 20 2016 | At Sea, International Waters | ||
January 21 2016 | Taiohae, French Polynesia | 08:00 | 16:00 |
January 22 2016 | At Sea, International Waters | ||
January 23 2016 | Papeete, French Polynesia | 13:30 | |
January 24 2016 | Papeete, French Polynesia | 05:00 | |
January 24 2016 | Moorea, French Polynesia | 08:00 | 18:00 |
January 25 2016 | Bora Bora, French Polynesia | 08:00 | 16:00 |
January 26 2016 | At Sea, International Waters | ||
January 27 2016 | At Sea, International Waters | ||
January 28 2016 | Apia, Samoa | 10:00 | 16:00 |
January 29 2016 | At Sea, International Waters | ||
January 30 2016 | At Sea, International Waters | ||
January 31 2016 | Lautoka, Fiji | 10:00 | 18:00 |
February | |||
February 01 2016 | At Sea, International Waters | ||
February 02 2016 | Port Vila, Vanuatu | 08:00 | 15:00 |
February 03 2016 | Noumea, New Caledonia | 10:00 | 18:00 |
February 04 2016 | At Sea, International Waters | ||
February 05 2016 | At Sea, International Waters | ||
February 06 2016 | Sydney, Australia | 09:00 | |
February 07 2016 | Sydney, Australia | 22:00 | |
February 08 2016 | At Sea, International Waters | ||
February 09 2016 | Brisbane, Australia | 08:00 | 18:00 |
February 10 2016 | At Sea, International Waters | ||
February 11 2016 | At Sea, International Waters | ||
February 12 2016 | Cairns, Australia | 07:00 | 23:00 |
February 13 2016 | At Sea, International Waters | ||
February 14 2016 | Thursday Island, Australia | 07:00 | 13:00 |
February 15 2016 | At Sea, International Waters | ||
February 16 2016 | Darwin, Australia | 09:00 | 18:00 |
February 17 2016 | At Sea, International Waters | ||
February 18 2016 | Komodo Island, Indonesia | 12:00 | 17:00 |
February 19 2016 | Lombok, Indonesia | 10:00 | 19:00 |
February 20 2016 | Bali (Padang Bay), Indonesia | 08:00 | |
February 21 2016 | Bali (Padang Bay), Indonesia | 23:00 | |
February 22 2016 | At Sea, International Waters | ||
February 23 2016 | Semarang, Indonesia | 07:00 | 16:00 |
February 24 2016 | At Sea, International Waters | ||
February 25 2016 | Singapore, Singapore | 09:00 | |
February 26 2016 | Singapore, Singapore | 13:00 | |
February 27 2016 | At Sea, International Waters | ||
February 28 2016 | Muara, Bonaire | 08:00 | 16:00 |
March | |||
March 01 2016 | At Sea, International Waters | ||
March 02 2016 | Manila, Philippines | 09:00 | 18:00 |
March 03 2016 | At Sea, International Waters | ||
March 04 2016 | At Sea, International Waters | ||
March 05 2016 | Shanghai, China | 14:00 | |
March 06 2016 | Shanghai, China | ||
March 07 2016 | Shanghai, China | 16:00 | |
March 08 2016 | At Sea, International Waters | ||
March 09 2016 | Xiamen, China | 08:00 | 14:00 |
March 10 2016 | Hong Kong, China | 09:00 | |
March 11 2016 | Hong Kong, China | ||
Regent Seven Seas - You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |