Regent Seven Seas - Cruises Ship Charters, Incentive, Groups Seven Seas Cruises Voyager - RSSC Hong Kong to Ft. Lauderdale March 11 May 12 - 62 Nights EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE |
|||
Date | Port | Arrive | Depart |
March | |||
March 11 | Hong Kong, China | ||
March 12 | Hong Kong, China | 17:00 | |
March 13 | At Sea, International Waters | ||
March 14 | Halong Bay/Hong Gai, Vietnam | 07:00 | 19:00 |
March 15 | At Sea, International Waters | ||
March 16 | Nha Trang, Vietnam | 08:00 | 16:00 |
March 17 | Saigon (Ho Chi Minh City), Vietnam | 09:00 | |
March 18 | Saigon (Ho Chi Minh City), Vietnam | 16:00 | |
March 19 | At Sea, International Waters | ||
March 20 | Bangkok (Laem Chabang), Thailand | 07:00 | |
March 21 | Bangkok (Laem Chabang), Thailand | 19:00 | |
March 22 | At Sea, International Waters | ||
March 23 | At Sea, International Waters | ||
March 24 | Kuala Lumpur (Port Klang), Malaysia | 08:00 | 20:00 |
March 25 | Penang, Malaysia | 08:00 | 14:00 |
March 26 | At Sea, International Waters | ||
March 27 | At Sea, International Waters | ||
March 28 | At Sea, International Waters | ||
March 29 | Male, Maldives | 08:00 | 18:00 |
March 30 | At Sea, International Waters | ||
March 31 | At Sea, International Waters | ||
April | |||
April 01 | Port Victoria, Seychelles | 17:00 | |
April 02 | Port Victoria, Seychelles | ||
April 03 | Port Victoria, Seychelles | 04:00 | |
April 03 | Praslin Island, Seychelles | 08:00 | 19:00 |
April 04 | At Sea, International Waters | ||
April 05 | At Sea, International Waters | ||
April 06 | Mombasa, Kenya | 07:00 | 22:00 |
April 07 | Zanzibar, Tanzania | 08:00 | 15:00 |
April 08 | At Sea, International Waters | ||
April 09 | At Sea, International Waters | ||
April 10 | At Sea, International Waters | ||
April 11 | Richard's Bay, South Africa | 07:00 | 23:00 |
April 12 | Durban, South Africa | 08:00 | 18:00 |
April 13 | At Sea, International Waters | ||
April 14 | Cape Town, South Africa | 17:00 | |
April 15 | Cape Town, South Africa | ||
April 16 | Cape Town, South Africa | 18:00 | |
April 17 | At Sea, International Waters | ||
April 18 | Walvis Bay, Namibia | 12:00 | |
April 19 | Walvis Bay, Namibia | 18:00 | |
April 20 | At Sea, International Waters | ||
April 21 | At Sea, International Waters | ||
April 22 | At Sea, International Waters | ||
April 23 | At Sea, International Waters | ||
April 24 | Cotonou, Benin | 08:00 | 18:00 |
April 25 | Lome, Togo | 08:00 | 18:00 |
April 26 | Takoradi, Ghana | 08:00 | 18:00 |
April 27 | At Sea, International Waters | ||
April 28 | At Sea, International Waters | ||
April 29 | At Sea, International Waters | ||
April 30 | Banjul, Gambia | 08:00 | 18:00 |
May | |||
May 01 | At Sea, International Waters | ||
May 02 | Mindelo, Cape Verde | 08:00 | 14:00 |
May 03 | At Sea, International Waters | ||
May 04 | At Sea, International Waters | ||
May 05 | At Sea, International Waters | ||
May 06 | At Sea, International Waters | ||
May 07 | Bridgetown, Barbados | 10:00 | 18:00 |
May 08 | St. John's, Antigua | 13:00 | 19:00 |
May 09 | Tortola - Roadtown, British Virgin Islands | 08:00 | 13:00 |
May 10 | Grand Turk, Turks & Caicos Islands | 14:00 | 19:00 |
May 11 | At Sea, International Waters | ||
May 12 | Ft. Lauderdale, United States | 06:00 | |
Regent Seven Seas - You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |