Regent Seven Seas - Cruises Ship Charters, Incentive, Groups Seven Seas Cruises Voyager - RSSC San Diego to Ft. Lauderdale January 13 May 12 - 119 Nights EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE |
|||
Date | Port | Arrive | Depart |
January | |||
January 13 | San Diego, United States | ||
January 14 | San Diego, United States | 14:00 | |
January 15 | At Sea, International Waters | ||
January 16 | At Sea, International Waters | ||
January 17 | At Sea, International Waters | ||
January 18 | At Sea, International Waters | ||
January 19 | At Sea, International Waters | ||
January 20 | At Sea, International Waters | ||
January 21 | Taiohae, French Polynesia | 08:00 | 16:00 |
January 22 | At Sea, International Waters | ||
January 23 | Papeete, French Polynesia | 13:30 | |
January 24 | Papeete, French Polynesia | 05:00 | |
January 24 | Moorea, French Polynesia | 08:00 | 18:00 |
January 25 | Bora Bora, French Polynesia | 08:00 | 16:00 |
January 26 | At Sea, International Waters | ||
January 27 | At Sea, International Waters | ||
January 28 | Apia, Samoa | 10:00 | 16:00 |
January 29 | At Sea, International Waters | ||
January 30 | At Sea, International Waters | ||
January 31 | Lautoka, Fiji | 10:00 | 18:00 |
February | |||
February 01 | At Sea, International Waters | ||
February 02 | Port Vila, Vanuatu | 08:00 | 15:00 |
February 03 | Noumea, New Caledonia | 10:00 | 18:00 |
February 04 | At Sea, International Waters | ||
February 05 | At Sea, International Waters | ||
February 06 | Sydney, Australia | 09:00 | |
February 07 | Sydney, Australia | 22:00 | |
February 08 | At Sea, International Waters | ||
February 09 | Brisbane, Australia | 08:00 | 18:00 |
February 10 | At Sea, International Waters | ||
February 11 | At Sea, International Waters | ||
February 12 | Cairns, Australia | 07:00 | 23:00 |
February 13 | At Sea, International Waters | ||
February 14 | Thursday Island, Australia | 07:00 | 13:00 |
February 15 | At Sea, International Waters | ||
February 16 | Darwin, Australia | 09:00 | 18:00 |
February 17 | At Sea, International Waters | ||
February 18 | Komodo Island, Indonesia | 12:00 | 17:00 |
February 19 | Lombok, Indonesia | 10:00 | 19:00 |
February 20 | Bali (Padang Bay), Indonesia | 08:00 | |
February 21 | Bali (Padang Bay), Indonesia | 23:00 | |
February 22 | At Sea, International Waters | ||
February 23 | Semarang, Indonesia | 07:00 | 16:00 |
February 24 | At Sea, International Waters | ||
February 25 | Singapore, Singapore | 09:00 | |
February 26 | Singapore, Singapore | 13:00 | |
February 27 | At Sea, International Waters | ||
February 28 | Muara, Bonaire | 08:00 | 16:00 |
March | |||
March 01 | At Sea, International Waters | ||
March 02 | Manila, Philippines | 09:00 | 18:00 |
March 03 | At Sea, International Waters | ||
March 04 | At Sea, International Waters | ||
March 05 | Shanghai, China | 14:00 | |
March 06 | Shanghai, China | ||
March 07 | Shanghai, China | 16:00 | |
March 08 | At Sea, International Waters | ||
March 09 | Xiamen, China | 08:00 | 14:00 |
March 10 | Hong Kong, China | 09:00 | |
March 11 | Hong Kong, China | ||
March 12 | Hong Kong, China | 17:00 | |
March 13 | At Sea, International Waters | ||
March 14 | Halong Bay/Hong Gai, Vietnam | 07:00 | 19:00 |
March 15 | At Sea, International Waters | ||
March 16 | Nha Trang, Vietnam | 08:00 | 16:00 |
March 17 | Saigon (Ho Chi Minh City), Vietnam | 09:00 | |
March 18 | Saigon (Ho Chi Minh City), Vietnam | 16:00 | |
March 19 | At Sea, International Waters | ||
March 20 | Bangkok (Laem Chabang), Thailand | 07:00 | |
March 21 | Bangkok (Laem Chabang), Thailand | 19:00 | |
March 22 | At Sea, International Waters | ||
March 23 | At Sea, International Waters | ||
March 24 | Kuala Lumpur (Port Klang), Malaysia | 08:00 | 20:00 |
March 25 | Penang, Malaysia | 08:00 | 14:00 |
March 26 | At Sea, International Waters | ||
March 27 | At Sea, International Waters | ||
March 28 | At Sea, International Waters | ||
March 29 | Male, Maldives | 08:00 | 18:00 |
March 30 | At Sea, International Waters | ||
March 31 | At Sea, International Waters | ||
April | |||
April 01 | Port Victoria, Seychelles | 17:00 | |
April 02 | Port Victoria, Seychelles | ||
April 03 | Port Victoria, Seychelles | 04:00 | |
April 03 | Praslin Island, Seychelles | 08:00 | 19:00 |
April 04 | At Sea, International Waters | ||
April 05 | At Sea, International Waters | ||
April 06 | Mombasa, Kenya | 07:00 | 22:00 |
April 07 | Zanzibar, Tanzania | 08:00 | 15:00 |
April 08 | At Sea, International Waters | ||
April 09 | At Sea, International Waters | ||
April 10 | At Sea, International Waters | ||
April 11 | Richard's Bay, South Africa | 07:00 | 23:00 |
April 12 | Durban, South Africa | 08:00 | 18:00 |
April 13 | At Sea, International Waters | ||
April 14 | Cape Town, South Africa | 17:00 | |
April 15 | Cape Town, South Africa | ||
April 16 | Cape Town, South Africa | 18:00 | |
April 17 | At Sea, International Waters | ||
April 18 | Walvis Bay, Namibia | 12:00 | |
April 19 | Walvis Bay, Namibia | 18:00 | |
April 20 | At Sea, International Waters | ||
April 21 | At Sea, International Waters | ||
April 22 | At Sea, International Waters | ||
April 23 | At Sea, International Waters | ||
April 24 | Cotonou, Benin | 08:00 | 18:00 |
April 25 | Lome, Togo | 08:00 | 18:00 |
April 26 | Takoradi, Ghana | 08:00 | 18:00 |
April 27 | At Sea, International Waters | ||
April 28 | At Sea, International Waters | ||
April 29 | At Sea, International Waters | ||
April 30 | Banjul, Gambia | 08:00 | 18:00 |
May | |||
May 01 | At Sea, International Waters | ||
May 02 | Mindelo, Cape Verde | 08:00 | 14:00 |
May 03 | At Sea, International Waters | ||
May 04 | At Sea, International Waters | ||
May 05 | At Sea, International Waters | ||
May 06 | At Sea, International Waters | ||
May 07 | Bridgetown, Barbados | 10:00 | 18:00 |
May 08 | St. John's, Antigua | 13:00 | 19:00 |
May 09 | Tortola - Roadtown, British Virgin Islands | 08:00 | 13:00 |
May 10 | Grand Turk, Turks & Caicos Islands | 14:00 | 19:00 |
May 11 | At Sea, International Waters | ||
May 12 | Ft. Lauderdale, United States | 06:00 | |
Regent Seven Seas - You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |