Regent Cruises Seven Seas Mariner EMAIL US NOW !!!!!! Call for Best Pricing CONTACT US - HURRY - WORLD CRUISE E-Mail: Inclusive Deluxe Cruises |
|||||
RSSC Mariner |
|||||
San Francisco, CA to San Francisco, CA |
|||||
26 Days | |||||
April 18 14 |
|||||
Date | Port | Arrive | Depart | ||
April 2006 | |||||
18 | Tue | San Francisco, CA | 18:00 | ||
19 | Wed | At Sea | |||
20 | Thu | At Sea | |||
21 | Fri | At Sea | |||
22 | Sat | At Sea | |||
23 | Sun | Honolulu, Oahu | 12:00 | 23:59 | |
24 | Mon | Nawiliwili, HI | 08:00 | 18:30 | |
25 | Tue | Lahaina, Maui, Hawaii | 08:00 | 23:00 | |
26 | Wed | Hilo, Hawaii | 07:00 | 19:00 | |
27 | Thu | At Sea | |||
29 | Sat | At Sea | |||
30 | Sun | Fanning Island | 07:00 | 12:00 | |
May | |||||
1 | Mon | At Sea | |||
1 | Mon | Cross International Dateline | |||
2 | Tue | Bora Bora | 09:00 | 18:00 | |
3 | Wed | Moorea | 08:00 | 17:00 | |
3 | Wed | Papeete, Tahiti | 19:00 | ||
4 | Thu | Papeete, Tahiti | 17:00 | ||
5 | Fri | At Sea | |||
6 | Sat | Nuku Hiva (Taiohae) | 12:00 | 17:00 | |
7 | Sun | At Sea | |||
8 | Mon | At Sea | |||
9 | Tue | At Sea | |||
10 | Wed | At Sea | |||
11 | Thu | At Sea | |||
12 | Fri | At Sea | |||
13 | Sat | Los Angeles, CA | 08:00 | 13:00 | |
14 | Sun | San Francisco, CA | Disembarks | ||
Regent You might be paying too much.
Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US |