Cunard Ship Charters, Incentive, Groups Queen Victoria V002: Full World Cruise: San Francisco to Southampton San Francisco to Southampton January 27 April 22 Queen Victoria - 84 days CONTACT US - HURRY - WORLD CRUISE EMAIL US NOW !!!!!! Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. |
||
Date | Arrive | Depart |
January | ||
January 27 | San Francisco, California | Depart 6:00 pm |
January 28 | Cruising the Pacific Ocean | |
January 29 | Cruising the Pacific Ocean | |
January 30 | Cruising the Pacific Ocean | |
January 31 | Cruising the Pacific Ocean | |
February | ||
February 1 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
February 2 | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
February 3 | Cruising the Pacific Ocean | |
February 4 | Cruising the Pacific Ocean | |
February 5 | Cruising the Pacific Ocean | |
February 6 | Cruising the South Pacific Ocean | |
February 7 | Pago Pago, American Samoa | 8:30 am - 5:30 pm |
February 8 | Cross International Dateline - Lost Day | |
February 9 | Cruising the Pacific Ocean | |
February 10 | Lautoka, Fiji | 8:00 am - 5:30 pm |
February 11 | Cruising the South Pacific Ocean | |
February 12 | Cruising the South Pacific Ocean | |
February 13 | Auckland, New Zealand | 7:00 am - 8:00 pm |
February 14 | Cruising the South Pacific Ocean | |
February 15 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
February 16 | Wellington, New Zealand | 8:00 am - 6:00 pm |
February 17 | Cruising the Tasman Sea | |
February 18 | Cruising the Tasman Sea | |
February 19 | Sydney, Australia | Arrive 8:00 am |
February 20 | Sydney, Australia | Depart 6:00 pm |
February 21 | Cruising the Tasman Sea | |
February 22 | Melbourne, Australia | 8:00 am - 6:00 pm |
February 23 | Cruising the Great Australian Bight | |
February 24 | Adelaide, Australia | 8:00 am - 6:00 pm |
February 25 | Cruising the Great Australian Bight | |
February 26 | Cruising the Great Australian Bight | |
February 27 | Albany, Australia | 8:00 am - 2:00 pm |
February 28 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
March | ||
March 1 | Cruising the Indian Ocean | |
March 2 | Exmouth, Australia | 8:00 am - 6:00 pm |
March 3 | Cruising the Indian Ocean | |
March 4 | Cruising the Java Sea | |
March 5 | Cruising the South China Sea | |
March 6 | Cruising the South China Sea | |
March 7 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
March 8 | Cruising the South China Sea | |
March 9 | Cruising the South China Sea | |
March 10 | Hong Kong | Arrive 8:00 am |
March 11 | Hong Kong | Depart 4:00 pm |
March 12 | Cruising the South China Sea | |
March 13 | Shanghai, China | 8:00 am - 8:00 pm |
March 14 | Cruising the South China Sea | |
March 15 | Cruising the South China Sea | |
March 16 | Cruising the South China Sea | |
March 17 | Hanoi (from Halong Bay), Vietnam | 7:00 am - 7:00 pm |
March 18 | Cruising the South China Sea | |
March 19 | Ho Chi Minh City (Phu My), Vietnam | 8:00 am - 7:30 pm |
March 20 | Cruising the Gulf of Thailand | |
March 21 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
March 22 | Ko Samui, Thailand | 9:00 am - 5:00 pm |
March 23 | Cruising the Gulf of Thailand | |
March 24 | Singapore | 8:00 am - 7:00 pm |
March 25 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 5:00 pm |
March 26 | Phuket, Thailand | 9:30 am - 6:00 pm |
March 27 | Cruising the Indian Ocean | |
March 28 | Cruising the Indian Ocean | |
March 29 | Cruising the Indian Ocean | |
March 30 | Cochin, India | 8:00 am - 6:00 pm |
March 31 | Cruising the Arabian Sea | |
April | ||
April 1 | Mumbai, India | 8:00 am - 6:00 pm |
April 2 | Cruising the Arabian Sea | |
April 3 | Muscat, Oman | 9:00 am - 5:00 pm |
April 4 | Dubai, United Arab Emirates | Arrive 9:00 am |
April 5 | Dubai, United Arab Emirates | Depart 5:00 pm |
April 6 | Cruising the Arabian Sea | |
April 7 | Salalah, Oman | 12:30 pm - 6:00 pm |
April 8 | Cruising the Arabian Sea | |
April 9 | Cruising the Red Sea | |
April 10 | Cruising the Red Sea | |
April 11 | Aqaba, Jordan | 7:00 am - 7:00 pm |
April 12 | Sharm el Sheikh, Egypt | 7:00 am - 4:00 pm |
April 13 | Port Said, Egypt | 5:00 pm - 7:00 pm |
April 13 | Transiting the Suez Canal | 6:00 am - 4:00 pm |
April 14 | Cruising the Mediterranean Sea | |
April 15 | Athens (Piraeus), Greece | 8:00 am - 6:00 pm |
April 16 | Cruising the Mediterranean Sea | |
April 17 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
April 18 | Cruising the Mediterranean Sea | |
April 19 | Cruising the Strait of Gibraltar | |
April 20 | Cruising the Atlantic Ocean | |
April 21 | Cruising the Atlantic Ocean | |
April 22 | Southampton, England | Disembark |
Cunard You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |