Cunard Ship Charters, Incentive, Groups Queen Mary 2 M002: Liner: Dubai to Cape Town January 27 March 25 World Cruises - Queen Mary 2 - 57 days EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. |
||
Date | Arrive | Depart |
January | ||
January 27 | Dubai, United Arab Emirates | Depart 6:00 pm |
January 28 | Cruising the Gulf of Oman | |
January 29 | Cruising the Arabian Sea | |
January 30 | Mumbai, India | 7:00 am - 5:00 pm |
January 31 | Cruising the Arabian Sea | |
February | ||
February 1 | Cruising the Indian Ocean | |
February 2 | Cruising the Indian Ocean | |
February 3 | Phuket, Thailand | 9:30 am - 6:00 pm |
February 4 | Penang, Malaysia | 8:00 am - 6:00 pm |
February 5 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 6:00 pm |
February 6 | Singapore | 7:00 am - 7:00 pm |
February 7 | Cruising the Gulf of Thailand | |
February 8 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
February 9 | Cruising the Gulf of Thailand | |
February 10 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
February 11 | Cruising the South China Sea | |
February 12 | Hong Kong | Arrive Noon |
February 13 | Hong Kong | Depart 6:00 pm |
February 14 | Cruising the South China Sea | |
February 15 | Shanghai, China | 8:00 am - 8:00 pm |
February 16 | Cruising the East China Sea | |
February 17 | Nagasaki, Japan | 8:00 am - 6:00 pm |
February 18 | Cruising the Philippine Sea | |
February 19 | Yokohama (for Tokyo), Japan | 8:00 am - 6:00 pm |
February 20 | Cruising the Pacific Ocean | |
February 21 | Cruising the Pacific Ocean | |
February 22 | Guam, Northern Mariana Islands | 8:00 am - 6:00 pm |
February 23 | Cruising the Philippine Sea | |
February 24 | Cruising the Pacific Ocean | |
February 25 | Rabaul, Papua New Guinea | 8:00 am - 5:00 pm |
February 26 | Cruising the Coral Sea | |
February 27 | Cruising the Coral Sea | |
February 28 | Whitsunday Islands, Australia | 8:00 am - 6:00 pm |
March | ||
March 1 | Cruising the Coral Sea | |
March 2 | Cruising the South Pacific Ocean | |
March 3 | Cruising the South Pacific Ocean | |
March 4 | Auckland, New Zealand | 7:00 am - 8:00 pm |
March 5 | Bay of Islands, New Zealand | 8:00 am - 5:00 pm |
March 6 | Cruising the Tasman Sea | |
March 7 | Sydney, Australia | Arrive 6:30 pm |
March 8 | Sydney, Australia | Depart 11:59 pm |
March 9 | Cruising the Tasman Sea | |
March 10 | Cruising the Tasman Sea | |
March 11 | Adelaide, Australia | 8:00 am - 6:00 pm |
March 12 | Cruising the Great Australian Bight | |
March 13 | Cruising the Great Australian Bight | |
March 14 | Fremantle (Perth), Australia | 8:00 am - 5:00 pm |
March 15 | Cruising the Indian Ocean | |
March 16 | Cruising the Indian Ocean | |
March 17 | Cruising the Indian Ocean | |
March 18 | Cruising the Indian Ocean | |
March 19 | Cruising the Indian Ocean | |
March 20 | Port Louis, Mauritius | 9:00 am - 5:00 pm |
March 21 | Cruising the Indian Ocean | |
March 22 | Cruising the Indian Ocean | |
March 23 | Durban, South Africa | 9:00 am - 6:00 pm |
March 24 | Cruising the Indian Ocean | |
March 25 | Cape Town, South Africa | Disembark |
Cunard You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |