Cunard Ship Charters, Incentive, Groups Queen Elizabeth 2 World Cruises:2008 South America, Pacific & Far East Odyssey January 13, - April 12, Queen Elizabeth 2 - 90 days New York to New York EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. |
||
Date | Arrive | Depart |
January | ||
January 13 | New York, New York | Depart 5:00 pm |
January 14 | Cruising the Atlantic Ocean | |
January 15 | Cruising the Atlantic Ocean | |
January 16 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
January 17 | Cruising the Atlantic Ocean | |
January 18 | Cruising the Atlantic Ocean | |
January 19 | Bridgetown, Barbados | 8:00 am - 6:00 pm |
January 20 | Cruising the Atlantic Ocean | |
January 21 | Cruising the Atlantic Ocean | |
January 22 | Cruising the Atlantic Ocean | |
January 23 | Cruising the Atlantic Ocean | |
January 24 | Salvador da Bahia, Brazil | 8:00 am - 6:00 pm |
January 25 | Cruising the Atlantic Ocean | |
January 26 | Rio de Janeiro, Brazil | 7:00 am - 11:00 pm |
January 27 | Cruising the Atlantic Ocean | |
January 28 | Cruising the Atlantic Ocean | |
January 29 | Montevideo, Uruguay | Arrive 8:00 am |
January 30 | Montevideo, Uruguay | Depart 2:00 pm |
January 31 | Cruising the Atlantic Ocean | |
February | ||
February 1 | Port Stanley, Falkland Islands | 8:00 am - 6:00 pm |
February 2 | Cruising Cape Horn | |
February 3 | Punta Arenas, Chile | 8:00 am - 6:00 pm |
February 4 | Cruising the Pacific Ocean | |
February 5 | Cruising the Pacific Ocean | |
February 6 | Santiago (Valparaiso), Chile | 7:00 am - 7:00 pm |
February 7 | Cruising the South Pacific Ocean | |
February 8 | Cruising the South Pacific Ocean | |
February 9 | Cruising the South Pacific Ocean | |
February 10 | Easter Island, Chile | 7:00 am - 6:00 pm |
February 11 | Cruising the South Pacific Ocean | |
February 12 | Cruising the South Pacific Ocean | |
February 13 | Cruising the South Pacific Ocean | |
February 14 | Papeete, Tahiti, French Polynesia | 8:00 am - 6:00 pm |
February 15 | Cruising the South Pacific Ocean | |
February 16 | Cross International Dateline - Lost Day | |
February 17 | Cruising the South Pacific Ocean | |
February 18 | Nuku'alofa, Tonga | 8:00 am - 6:00 pm |
February 19 | Cruising the Pacific Ocean | |
February 20 | Cruising the South Pacific Ocean | |
February 21 | Auckland, New Zealand | 8:00 am - 10:00 pm |
February 22 | Cruising the South Pacific Ocean | |
February 23 | Cruising the Tasman Sea | |
February 24 | Sydney, Australia | Arrive 7:00 am |
February 25 | Sydney, Australia | Depart 6:00 pm |
February 26 | Cruising the Tasman Sea | |
February 27 | Hobart, Tasmania, Australia | 8:00 am - 6:00 pm |
February 28 | Cruising the Bass Strait | |
February 29 | Melbourne, Australia | 7:00 am - 11:59 pm |
March | ||
March 1 | Cruising the Great Australian Bight | |
March 2 | Adelaide, Australia | 7:00 am - 5:00 pm |
March 3 | Cruising the Great Australian Bight | |
March 4 | Albany, Australia | 8:00 am - 5:00 pm |
March 5 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
March 6 | Cruising the Indian Ocean | |
March 7 | Cruising the Indian Ocean | |
March 8 | Cruising the Indian Ocean | |
March 9 | Cruising the Java Sea | |
March 10 | Singapore | 7:00 am - 6:00 pm |
March 11 | Cruising the South China Sea | |
March 12 | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am - 7:00 pm |
March 13 | Cruising the South China Sea | |
March 14 | Hong Kong | 8:00 am - 6:00 pm |
March 15 | Cruising the South China Sea | |
March 16 | Cruising the East China Sea | |
March 17 | Shanghai, China | 7:00 am - 7:00 pm |
March 18 | Cruising the Pacific Ocean | |
March 19 | Osaka (for Kyoto), Japan | 7:00 am - 6:00 pm |
March 20 | Cruising the Pacific Ocean | |
March 21 | Cruising the Pacific Ocean | |
March 22 | Cross International Dateline - Gain Day | |
March 22 | Cruising the Pacific Ocean | |
March 23 | Cruising the Pacific Ocean | |
March 24 | Cruising the Pacific Ocean | |
March 25 | Honolulu, Oahu, Hawaii | Arrive 8:00 am |
March 26 | Honolulu, Oahu, Hawaii | Depart 1:00 am |
March 26 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
March 27 | Cruising the Pacific Ocean | |
March 28 | Cruising the Pacific Ocean | |
March 29 | Cruising the Pacific Ocean | |
March 30 | Los Angeles, California | 7:00 am - 5:00 pm |
March 31 | Cruising the Pacific Ocean | |
April | ||
April 1 | Cruising the Pacific Ocean | |
April 2 | Acapulco, Mexico | 7:00 am - 5:00 pm |
April 3 | Cruising the Pacific Ocean | |
April 4 | Cruising the Pacific Ocean | |
April 5 | Cristobal, Panama | 4:00 pm - 8:00 pm |
April 5 | Transit the Panama Canal | |
April 6 | Puerto Moin, Costa Rica | 7:00 am - 7:00 pm |
April 7 | Cruising the Caribbean Sea | |
April 8 | Montego Bay, Jamaica | 8:00 am - 5:00 pm |
April 9 | Cruising the Straits of Florida | |
April 10 | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
April 11 | Cruising the Atlantic Ocean | |
April 12 | New York, New York | Disembark |
Cunard You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? ASK FOR BEST DEALS |