Cruise planning · sailing reference
Queen Elizabeth 2: round-trip Fort Lauderdale
This Queen Elizabeth 2 reference follows a journey from Fort Lauderdale, Florida to Fort Lauderdale, Florida. The original page describes 108 days. Use the detail below to compare the route and prepare a personal cruise enquiry.

Planning your Queen Elizabeth 2 journey
The port sequence includes Fort Lauderdale, Florida; Georgetown, Grand Cayman; Puerto Moin, Costa Rica; Fuerte Amador, Panama; Acapulco, Mexico; Los Angeles, California; San Francisco, California. Read the route in order, paying attention to embarkation, disembarkation, overnight labels and days at sea. Arrival and departure times are part of the preserved reference and need confirmation before arranging independent travel.
For a longer luxury world cruise or a similar current segment, discuss the route as well as the accommodation. Tell Deluxe Cruises which ports interest you most, how long you want to travel and your preferred cabin or suite. Ask for the current itinerary, availability and a written outline of what the offer includes.
Preserved cruise reference details
Wide tables scroll within their own panel. Keyboard users can focus the panel and use the arrow keys.
Cunard Cruises cruise reference collection
Queen Elizabeth 2
World Cruise: Voyage of Discovery
January 10 April 29 - 108 Days
Fort Lauderdale, Florida to Fort Lauderdale, Florida
Email Deluxe Cruises for personal advice
Luxury world cruise planning


| Date | Weekday | Port | Arrival / departure |
|---|---|---|---|
| January | |||
| 10 | Wed | Fort Lauderdale, Florida | Depart 5:00 pm |
| 11 | Thu | Cruising the Straits of Florida | |
| 12 | Fri | Georgetown, Grand Cayman | 7:00 am - 6:00 pm |
| 13 | Sat | Cruising the Caribbean Sea | |
| 14 | Sun | Puerto Moin, Costa Rica | 7:00 am - 7:00 pm |
| 15 | Mon | Transit the Panama Canal | |
| 16 | Tue | Fuerte Amador, Panama | 7:00 am - 6:00 pm |
| 17 | Wed | Cruising the Pacific Ocean | |
| 18 | Thu | Cruising the Pacific Ocean | |
| 19 | Fri | Acapulco, Mexico | 7:00 am - 5:00 pm |
| 20 | Sat | Cruising the Pacific Ocean | |
| 21 | Sun | Cruising the Pacific Ocean | |
| 22 | Mon | Los Angeles, California | 7:00 am - 10:00 pm |
| 23 | Tue | Cruising the Pacific Ocean | |
| 24 | Wed | San Francisco, California | 7:00 am - 10:00 pm |
| 25 | Thu | Cruising the Pacific Ocean | |
| 26 | Fri | Cruising the Pacific Ocean | |
| 27 | Sat | Cruising the Pacific Ocean | |
| 28 | Sun | Honolulu, Oahu, Hawaii | 8:00 am - 11:00 pm |
| 29 | Mon | Lahaina, Maui, Hawaii | 7:00 am - 5:00 pm |
| 30 | Tue | Cruising the Pacific Ocean | |
| 31 | Wed | Cruising the Pacific Ocean | |
| February | |||
| 1 | Thu | Cruising the Pacific Ocean | |
| 2 | Fri | Papeete, Tahiti, French Polynesia | 8:00 am - Midnight |
| 3 | Sat | Moorea, French Polynesia | 7:00 am - 6:00 pm |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cross International Dateline - Lost Day | |
| 6 | Tue | Cruising the Pacific Ocean | |
| 7 | Wed | Nuku'alofa, Tonga | 7:00 am - 4:00 pm |
| 8 | Thu | Suva, Fiji | 8:00 am - 6:00 pm |
| 9 | Fri | Cruising the South Pacific Ocean | |
| 10 | Sat | Cruising the South Pacific Ocean | |
| 11 | Sun | Auckland, New Zealand | 7:00 am - 10:00 pm |
| 12 | Mon | Cruising the Southern Ocean | |
| 13 | Tue | Wellington, New Zealand | 7:00 am - 6:00 pm |
| 14 | Wed | Christchurch (Lyttelton), New Zealand | 7:00 am - 6:00 pm |
| 15 | Thu | Cruising the Southern Ocean | |
| 16 | Fri | Cruising the Tasman Sea | |
| 17 | Sat | Hobart, Tasmania, Australia | 7:00 am - 6:00 pm |
| 18 | Sun | Cruising the Bass Strait | |
| 19 | Mon | Melbourne, Australia | 7:00 am - 6:00 pm |
| 20 | Tue | Sydney, Australia | Arrive 9:00 pm |
| 21 | Wed | Sydney, Australia | |
| 22 | Thu | Sydney, Australia | Depart 6:30 pm |
| 23 | Fri | Cruising the Pacific Ocean | |
| 24 | Sat | Brisbane, Australia | 7:00 am - 6:00 pm |
| 25 | Sun | Cruising the Pacific Ocean | |
| 26 | Mon | Great Barrier Reef/Cairns (Yorkey's), Australia | 7:00 am - 6:00 pm |
| 27 | Tue | Cruising the Coral Sea | |
| 28 | Wed | Cruising the Solomon Sea | |
| March | |||
| 1 | Thu | Rabaul, Papua New Guinea | 7:00 am - 6:00 pm |
| 2 | Fri | Cruising the Bismarck Sea | |
| 3 | Sat | Cruising the Pacific Ocean | |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cruising the Pacific Ocean | |
| 6 | Tue | Yokohama (for Tokyo), Japan | 7:00 am - 5:00 pm |
| 7 | Wed | Osaka (for Kyoto), Japan | 8:00 am - 11:00 pm |
| 8 | Thu | Cruising the Pacific Ocean | |
| 9 | Fri | Cruising the East China Sea | |
| 10 | Sat | Shanghai, China | 6:00 am - 7:00 pm |
| 11 | Sun | Cruising the South China Sea | |
| 12 | Mon | Hong Kong | Arrive 9:00 am |
| 13 | Tue | Hong Kong | Depart 11:00 pm |
| 14 | Wed | Cruising the South China Sea | |
| 15 | Thu | Da Nang (Chan May), Vietnam | 7:00 am - 6:00 pm |
| 16 | Fri | Cruising the South China Sea | |
| 17 | Sat | Cruising the Gulf of Thailand | |
| 18 | Sun | Bangkok (Laem Chabang), Thailand | Arrive 7:00 am |
| 19 | Mon | Bangkok (Laem Chabang), Thailand | Depart 6:00 pm |
| 20 | Tue | Cruising the South China Sea | |
| 21 | Wed | Singapore | 7:00 am - 10:00 pm |
| 22 | Thu | Cruising the Strait of Malacca | |
| 23 | Fri | Cruising the Bay of Bengal | |
| 24 | Sat | Cruising the Bay of Bengal | |
| 25 | Sun | Colombo, Sri Lanka | 6:00 am - 8:00 pm |
| 26 | Mon | Cochin, India | 10:00 am - 7:00 pm |
| 27 | Tue | Cruising the Indian Ocean | |
| 28 | Wed | Mumbai, India | 7:00 am - 11:00 pm |
| 29 | Thu | Cruising the Indian Ocean | |
| 30 | Fri | Cruising the Indian Ocean | |
| 31 | Sat | Cruising the Indian Ocean | |
| April | |||
| 1 | Sun | Port Victoria, Mahe, Seychelles | 7:00 am - 6:00 pm |
| 2 | Mon | Cruising the Indian Ocean | |
| 3 | Tue | Port Louis, Mauritius | 8:00 am - 6:00 pm |
| 4 | Wed | Cruising the Indian Ocean | |
| 5 | Thu | Cruising the Indian Ocean | |
| 6 | Fri | Durban, South Africa | 8:00 am - 6:00 pm |
| 7 | Sat | Cruising the Indian Ocean | |
| 8 | Sun | Cape Town, South Africa | Arrive 8:00 am |
| 9 | Mon | Cape Town, South Africa | Depart 6:00 pm |
| 10 | Tue | Cruising the Atlantic Ocean | |
| 11 | Wed | Walvis Bay, Namibia | 6:00 am - 2:00 pm |
| 12 | Thu | Cruising the Atlantic Ocean | |
| 13 | Fri | Cruising the Atlantic Ocean | |
| 14 | Sat | Cruising the Atlantic Ocean | |
| 15 | Sun | Cruising the Atlantic Ocean | |
| 16 | Mon | Cruising the Atlantic Ocean | |
| 17 | Tue | Las Palmas, Canary Islands | 1:00 pm - 8:00 pm |
| 18 | Wed | Funchal, Madeira | 8:00 am - 6:00 pm |
| 19 | Thu | Cruising the Atlantic Ocean | |
| 20 | Fri | Cruising the Atlantic Ocean | |
| 21 | Sat | Southampton, England | 7:00 am - 5:00 pm |
| 22 | Sun | Cruising the Atlantic Ocean | |
| 23 | Mon | Cruising the Atlantic Ocean | |
| 24 | Tue | Cruising the Atlantic Ocean | |
| 25 | Wed | Cruising the Atlantic Ocean | |
| 26 | Thu | Cruising the Atlantic Ocean | |
| 27 | Fri | New York, New York | 7:15 am - 5:00 pm |
| 28 | Sat | Cruising the Atlantic Ocean | |
| 29 | Sun | Fort Lauderdale, Florida | Arrive 7:00 am |
![]() Request our best available offer Ask for current prices |
|||
Continue exploring
Questions before you enquire
Are these Queen Elizabeth 2 sailings currently available?
The retained schedules are reference material. Year labels and historical prices do not confirm future operation. Ask Deluxe Cruises for a current itinerary and written offer for your preferred travel dates.
How do I compare a world cruise with a shorter segment?
Compare the total travel time, the ports where you join and leave the ship, days at sea and accommodation preferences. Include flights, transfers and any time ashore before or after the voyage in your planning.
What information should I send Deluxe Cruises?
Include your preferred ship, travel dates, guest count and cabin or suite preference. Add the destinations you want to visit and any group or charter requirements so your enquiry can receive focused personal advice.
Your next journey
Let’s plan your luxury cruise
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Deluxe Cruises
Email: info@deluxecruises.com
Telephone: 1-702-501-7105
WhatsApp: 1-702-900-9975
Personal advice for individual journeys, groups, incentives and private charter enquiries.
