Cunard Ship Charters, Incentive, Groups |
||||
|
||||
Hong Kong |
||||
19 Days |
||||
Cruise Departure: |
||||
Date |
Location |
Arrival/Depart |
||
|
March | |||
14 | Tue | Hong Kong, China | Embark | |
15 | Wed | Hong Kong, China | Depart 6:00 pm | |
16 | Thu | Cruising the South China Sea | ||
17 | Fri | Cruising the Gulf of Thailand | ||
18 | Sat | Laem Chabang, Thailand | Arrive 8:00 am | |
19 | Sun | Laem Chabang, Thailand | Depart 6:00 pm | |
20 | Mon | Cruising the South China Sea | ||
21 | Tue | Singapore | 7:00 am 6:00 pm | |
22 | Wed | Penang, Malaysia | 12:00 pm 10:00 pm | |
23 | Thu | Phuket, Thailand | 9:00 am 6:00 pm | |
24 | Fri | Cruising the Indian Ocean | ||
25 | Sat | Cruising the Indian Ocean | ||
26 | Sun | Colombo, Sri Lanka | 7:00 am 8:00 pm | |
27 | Mon | Cochin, India | 10:00 am 7:00 pm | |
28 | Tue | Cruising the Indian Ocean | ||
29 | Wed | Mumbai (Bombay), India | Arrive 11:00 am | |
30 | Thu | Mumbai (Bombay), India | Depart 11:00 pm | |
31 | Fri | Cruising the Arabian Sea | ||
April | ||||
1 | Sat | Cruising the Arabian Sea | ||
2 | Sun | Dubai, United Arab Emirates | Arrive 8:00 am | |
Cunard
You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US |