Cruise planning · sailing reference
Crystal Serenity: Miami to London/Southampton
This Crystal Serenity reference follows a journey from Miami, Florida, USA to London/Southampton, England. The original page describes 108 days. Use the detail below to compare the route and prepare a personal cruise enquiry.

Planning your Crystal Serenity journey
The port sequence includes Miami, Florida, USA; St. Lucia/Castries, West Indies; Barbados/Bridgetown, West Indies; Devil's Island, French Guiana; Fortaleza, Brazil; Rio de Janeiro, Brazil(overnight); Rio de Janeiro, Brazil. Read the route in order, paying attention to embarkation, disembarkation, overnight labels and days at sea. Arrival and departure times are part of the preserved reference and need confirmation before arranging independent travel.
For a longer luxury world cruise or a similar current segment, discuss the route as well as the accommodation. Tell Deluxe Cruises which ports interest you most, how long you want to travel and your preferred cabin or suite. Ask for the current itinerary, availability and a written outline of what the offer includes.
Preserved cruise reference details
Wide tables scroll within their own panel. Keyboard users can focus the panel and use the arrow keys.
Crystal Cruises cruise reference collection
Crystal Serenity
Full World Cruise
January 11 April 29 - 108 days - 0302F
Miami, Florida, USA to London/Southampton, England
Email Deluxe Cruises for personal advice
Luxury world cruise planning



| Date | Port | Arrival | Departure |
|---|---|---|---|
| January 11 | Miami, Florida, USA | 8 pm | |
| January 12 - January 14 | Cruising the Atlantic Ocean & Caribbean Sea | ||
| January 15 | St. Lucia/Castries, West Indies | 8 am | 6 pm |
| January 16 | Barbados/Bridgetown, West Indies | 8 am | 5 pm |
| January 17 | Cruising the Atlantic Ocean | ||
| January 18 | Devil's Island, French Guiana | 8 am | 1 pm |
| January 19 - January 20 | Cruising the Atlantic Ocean Crossing the Equator | ||
| January 21 | Fortaleza, Brazil | 8 am | 5 pm |
| January 22 - January 24 | Cruising the Atlantic Ocean | ||
| January 25 | Rio de Janeiro, Brazil(overnight) | 9 am | |
| January 26 | Rio de Janeiro, Brazil | 8 pm | |
| January 27 - January 28 | Cruising the South Atlantic Ocean | ||
| January 29 | Buenos Aires, Argentina(overnight) | 8 am | |
| January 30 | Buenos Aires, Argentina | 5 pm | |
| January 31 | Montevideo, Uruguay | 8 am | 6 pm |
| February 1 - February 7 | Cruising the South Atlantic Ocean | ||
| February 8 | Cape Town, South Africa(overnight) | 9 am | |
| February 9 | Cape Town, South Africa(overnight) | ||
| February 10 | Cape Town, South Africa | 6 pm | |
| February 11 | Cruising the Indian Ocean | ||
| February 12 | Port Elizabeth, South Africa | 8 am | 6 pm |
| February 13 | Cruising the Indian Ocean | ||
| February 14 | Durban, South Africa | 7 am | 6 pm |
| February 15 - February 17 | Cruising the Indian Ocean & Mozambique Channel | ||
| February 18 | Zanzibar, Tanzania | 7 am | 5 pm |
| February 19 | Mombasa, Kenya | 8 am | 6 pm |
| February 20 - February 21 | Cruising the Indian Ocean | ||
| February 22 | Mahé/Victoria, Seychelles | 8 am | 5 pm |
| February 23 - February 24 | Cruising the Indian Ocean Crossing the Equator | ||
| February 25 | Malé, Republic of Maldives | 9 am | 6 pm |
| February 26 | Cruising the Indian Ocean | ||
| February 27 | Cochin, India | 7 am | 10 pm |
| February 28 | Cruising the Arabian Sea | ||
| March 1 | Marmagao, India | 8 am | 5 pm |
| March 2 | Mumbai (Bombay), India | 8 am | 12 m |
| March 3 - March 4 | Cruising the Arabian Sea and Gulf of Oman | ||
| March 5 | Muscat, Oman | 8 am | 5 pm |
| March 6 | Bandar Abbas, Iran | 9 am | 10 pm |
| March 7 | Cruising the Persian Gulf | ||
| March 8 | Kuwait, Kuwait | 8 am | 5 pm |
| March 9 | Manama, Bahrain | 9 am | 12 m |
| March 10 | Cruising the Persian Gulf | ||
| March 11 | Abu Dhabi, UAE (overnight) | 8 am | |
| March 12 | Abu Dhabi, UAE | 10 pm | |
| March 13 | Cruising the Persian Gulf | ||
| March 14 | Dubai, UAE(overnight) | 8 am | |
| March 15 | Dubai, UAE(overnight) | ||
| March 16 | Dubai, UAE | 5 pm | |
| March 17 | Khasab, Oman | 8 am | 6 pm |
| March 18 | Al Fujairah, UAE | 8 am | 6 pm |
| March 19 - March 22 | Cruising the Arabian Sea, Gulf of Aden & Red Sea | ||
| March 23 | Jeddah, Saudi Arabia | 8 am | 6 pm |
| March 24 | Cruising the Red Sea | ||
| March 25 | Aqaba, Jordan | 7 am | 9 pm |
| March 26 | Luxor & Karnak/Safaga, Egypt(overnight) | 8 am | |
| March 27 | Luxor & Karnak/Safaga, Egypt | 12 n | |
| March 28 | Transit the Suez Canal | ||
| March 29 | Alexandria/Cairo, Egypt | 7 am | 11 pm |
| March 30 | Cruising the Mediterranean Sea | ||
| March 31 | Ashdod, Israel | 7 am | 10 pm |
| April 1 | Cruising the Mediterranean Sea | ||
| April 2 | Athens/Piraeus, Greece(overnight) | 9 am | |
| April 3 | Athens/Piraeus, Greece | 5 pm | |
| April 4 | Cruising the Dardanelles and the Bosporus | ||
| April 5 | Odessa, Ukraine | 9 am | |
| April 6 | Odessa, Ukraine | 5 pm | |
| April 7 | Yalta, Ukraine | 8 am | 5 pm |
| April 8 | Sochi, Russia | 9 am | 5 pm |
| April 9 | Cruising the Black Sea | ||
| April 10 | Istanbul, Turkey(overnight) | 9 am | |
| April 11 | Istanbul, Turkey | 5 pm | |
| April 12 | Cruising the Aegean Sea | ||
| April 13 | Kuşadasi, Turkey | 8 am | 11 pm |
| April 14 | Cruising the Sea of Crete and the Mediterranean Sea | ||
| April 15 | Sicily/Catania, Italy | 8 am | 5 pm |
| April 16 | Naples, Italy | 8 am | 5 pm |
| April 17 | Rome/Civitavecchia, Italy | 8 am | 9 pm |
| April 18 | Florence/Livorno, Italy | 8 am | 9 pm |
| April 19 | Cruising the Mediterranean Sea | ||
| April 20 | Barcelona, Spain(overnight) | 8 am | |
| April 21 | Barcelona, Spain | 6 pm | |
| April 22 | Cruising the Mediterranean Sea | ||
| April 23 | Gibraltar, United Kingdom | 8 am | 1 pm |
| April 24 | Lisbon, Portugal | 8 am | 6 pm |
| April 25 | Cruising the Atlantic Ocean | ||
| April 26 | Bilbao, Spain | 8 am | 5 pm |
| April 27 | La Rochelle, France | 9 am | 5 pm |
| April 28 | Cruising the Atlantic Ocean and English Channel | ||
| April 29 | London/Southampton, England | Disembark am | |
|
Request our best available offer |
|||
Continue exploring
Questions before you enquire
Are these Crystal Serenity sailings currently available?
The retained schedules are reference material. Year labels and historical prices do not confirm future operation. Ask Deluxe Cruises for a current itinerary and written offer for your preferred travel dates.
How do I compare a world cruise with a shorter segment?
Compare the total travel time, the ports where you join and leave the ship, days at sea and accommodation preferences. Include flights, transfers and any time ashore before or after the voyage in your planning.
What information should I send Deluxe Cruises?
Include your preferred ship, travel dates, guest count and cabin or suite preference. Add the destinations you want to visit and any group or charter requirements so your enquiry can receive focused personal advice.
Your next journey
Let’s plan your luxury cruise
Email Deluxe Cruises for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
Deluxe Cruises
Email: info@deluxecruises.com
Telephone: 1-702-501-7105
WhatsApp: 1-702-900-9975
Personal advice for individual journeys, groups, incentives and private charter enquiries.
