Crystal Ship Charters, Incentive, Groups Crystal Serenity EMAIL US NOW !!!!!! CONTACT US - HURRY - WORLD CRUISE E-Mail: Inclusive Deluxe Cruises |
||||||
Crystal Serenity | ||||||
Full World Cruise: Empires of the Sun |
||||||
101 days |
5302F |
|||||
January 15 |
||||||
Super fast lower price quotes - Email or Phone call. Do not option ANYWHERE ELSE before you CONTACT US. | DATE | PORT | ARR | DEP | ||
15 | Sat | Los Angeles, California, USA | 5 pm | |||
16 | Sun | Cruising the Pacific Ocean | ||||
17 | Mon | Cruising the Pacific Ocean | ||||
18 | Tue | Cruising the Pacific Ocean | ||||
19 | Wed | Cruising the Pacific Ocean | ||||
20 | Thu | Oahu/Honolulu, Hawaii, USA | 10 am | 11 pm | ||
21 | Fri | Maui/Lahaina, Hawaii, USA | 8 am | 6 pm | ||
22 | Sat | Cruising the Pacific Ocean | ||||
23 | Sun | Cruising the Pacific Ocean | ||||
24 | Mon | Cruising the Pacific Ocean | ||||
25 | Tue | Cruising the Pacific Ocean | ||||
26 | Wed | Raiatea, Society Islands | 8 am | 5 pm | ||
27 | Thu | Bora Bora (Viatape), French Polynesia | 8 am | 6 pm | ||
28 | Fri | Papeete/Tahiti, French Polynesia | 5 am | 11 pm | ||
29 | Sat | Cruising the South Pacific Ocean | ||||
30 | Sun | Cruising the South Pacific Ocean | ||||
Crossing International Dateline | ||||||
1 | Tue | Cruising the South Pacific Ocean | ||||
2 | Wed | Nuku'alofa, Tonga Islands | 8 am | 6 pm | ||
3 | Thu | Cruising the South Pacific Ocean | ||||
4 | Fri | Cruising the South Pacific Ocean | ||||
5 | Sat | Tauranga, New Zealand | 8 am | 6 pm | ||
6 | Sun | Auckland, New Zealand | 8 am | 6 pm | ||
7 | Mon | Cruising the Tasman Sea | ||||
8 | Tue | Cruising the Tasman Sea | ||||
9 | Wed | Milford Sound, New Zealand | 8 am | 4 pm | ||
10 | Thu | Cruising the Tasman Sea | ||||
11 | Fri | Tasmania/Hobart, Australia | 10 am | 11:59 pm | ||
12 | Sat | Cruising the Tasman Sea | ||||
13 | Sun | Melbourne, Australia | 8 am | 11:59 pm | ||
14 | Mon | Cruising the Tasman Sea | ||||
15 | Tue | Sydney, Australia (overnight) | 8 am | |||
16 | Wed | Sydney, Australia (overnight) | ||||
17 | Thu | Sydney, Australia | 6 pm | |||
18 | Fri | Cruising the South Pacific Ocean | ||||
19 | Sat | Cruising the South Pacific Ocean | ||||
20 | Sun | Hamilton Island, Australia | 8 am | 5 pm | ||
21 | Mon | Cairns, Australia | 9 am | 6 pm | ||
22 | Tue | Cruising the Coral Sea | ||||
23 | Wed | Thursday Island, Great Barrier Reef | 8 am | 5 pm | ||
24 | Thu | Cruising the Arafura Sea | ||||
25 | Fri | Darwin, Australia | 8 am | 5 pm | ||
26 | Sat | Cruising the Arafura, Banda and Celebes Seas | ||||
27 | Sun | Cruising the South Pacific Ocean | ||||
28 | Mon | Cruising the Arafura, Banda and Celebes Seas | ||||
28 | Mon | Crossing the Equator | ||||
1 | Tue | Bandar Seri Begawan, Brunei | 8 am | 6 pm | ||
2 | Wed | Cruising the South China Sea | ||||
3 | Thu | Cruising the South China Sea | ||||
4 | Fri | Hong Kong, China (overnight) | 7 am | |||
5 | Sat | Hong Kong, China | 5 pm | |||
6 | Sun | Cruising the South Pacific Ocean | ||||
7 | Mon | Ha Long Bay/Vietnam | 8 am | 5 pm | ||
8 | Tue | Hanoi/Haiphong, Vietnam | 8 am | 5 pm | ||
9 | Wed | Cruising the South China Sea | ||||
10 | Thu | Ho Chi Minh City, Vietnam (overnight) | 10 am | |||
11 | Fri | Ho Chi Minh City, Vietnam | 6 pm | |||
12 | Sat | Cruising the South China Sea | ||||
13 | Sun | Bangkok/Laem Chabang, Thailand (overnight) | 8 am | |||
14 | Mon | Bangkok/Laem Chabang, Thailand | 6 pm | |||
15 | Tue | Ko Samui, Thailand | 8 am | 6 pm | ||
16 | Wed | Cruising the South China Sea | ||||
17 | Thu | Singapore (overnight) | 8 am | |||
18 | Fri | Singapore | 6 pm | |||
19 | Sat | Cruising the Malacca Strait | ||||
20 | Sun | Phuket, Thailand | 8 am | 6 pm | ||
21 | Mon | Cruising the Indian Ocean | ||||
22 | Tue | Cruising the Indian Ocean | ||||
23 | Wed | Cruising the Indian Ocean | ||||
24 | Thu | Male, Maldives | 8 am | 6 pm | ||
25 | Fri | Cruising the Indian Ocean | ||||
26 | Sat | Cruising the Arabian Sea | ||||
27 | Sun | Cruising the Arabian Sea | ||||
28 | Mon | Cruising the Arabian Sea | ||||
29 | Tue | Cruising the Red Sea | ||||
30 | Wed | Luxor and Karnak/Sagafa, Egypt (Overnight) | 8 am | |||
31 | Thu | Luxor and Karnak/Safaga, Egypt | 1 pm | |||
1 | Fri | Cruising the Suez Canal | 8 am | 5 pm | ||
2 | Sat | Cairo/Port Said, Egypt | 7 am | 9 pm | ||
3 | Sun | Cruising the Mediterranean Sea | ||||
4 | Mon | Santorini/Thíra, Greece | 8 am | 5 pm | ||
5 | Tue | Athens/Piraeus, Greece | 6 am | 9 pm | ||
6 | Wed | Cruising the Mediterranean Sea | ||||
7 | Thu | Istanbul, Turkey (overnight) | 8 am | |||
8 | Fri | Istanbul, Turkey | 6 pm | |||
9 | Sat | Cruising the Mediterranean Sea | ||||
10 | Sun | Kuşadasi, Turkey | 8 am | 6 pm | ||
11 | Mon | Cruising the Mediterranean Sea | ||||
12 | Tue | Cruising the Mediterranean Sea | ||||
13 | Wed | Venice, Italy (overnight) | 8 am | |||
14 | Thu | Venice, Italy | 6 pm | |||
15 | Fri | Split, Croatia | 8 am | 6 pm | ||
16 | Sat | Cruising the Mediterranean Sea | ||||
17 | Sun | Sicily/Taormina, Italy | 8 am | 6 pm | ||
18 | Mon | Naples, Italy | 8 am | 6 pm | ||
19 | Tue | Sardinia/Porto Cervo, Italy | 8 am | 6 pm | ||
20 | Wed | Porto Venere, Italy | 8 am | 6 pm | ||
21 | Thu | Cruising the Mediterranean Sea | ||||
22 | Fri | Cruising the Mediterranean Sea | ||||
23 | Sat | Lisbon, Portugal | 8 am | 6 pm | ||
24 | Sun | Cruising the Atlantic Ocean | ||||
25 | Mon | Bilbao, Spain | 8 am | 5 pm | ||
26 | Tue | Cruising the Atlantic Ocean | ||||
27 | Wed | London/Dover, England | 5 am | |||
Crystal You might be paying too much.
Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Why pay more than you have to? Email US |